![]() |
Coeur d'Alene Lake Weather Center
|
|
Humidity
96%
|
Pressure
29.74"
|
Wind
3.8
mph (S)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 16 9:00 PM | Sun, Mar 16 10:00 PM | Sun, Mar 16 11:00 PM | Mon, Mar 17 12:00 AM | Mon, Mar 17 1:00 AM | Mon, Mar 17 2:00 AM | Mon, Mar 17 3:00 AM | Mon, Mar 17 4:00 AM | Mon, Mar 17 5:00 AM | Mon, Mar 17 6:00 AM | Mon, Mar 17 7:00 AM | Mon, Mar 17 8:00 AM | Mon, Mar 17 9:00 AM | Mon, Mar 17 10:00 AM | Mon, Mar 17 11:00 AM | Mon, Mar 17 12:00 PM | Mon, Mar 17 1:00 PM | Mon, Mar 17 2:00 PM | Mon, Mar 17 3:00 PM | Mon, Mar 17 4:00 PM | Mon, Mar 17 5:00 PM | Mon, Mar 17 6:00 PM | Mon, Mar 17 7:00 PM | Mon, Mar 17 8:00 PM | Mon, Mar 17 9:00 PM | Mon, Mar 17 10:00 PM | Mon, Mar 17 11:00 PM | Tue, Mar 18 12:00 AM | Tue, Mar 18 1:00 AM | Tue, Mar 18 2:00 AM | Tue, Mar 18 3:00 AM | Tue, Mar 18 4:00 AM | Tue, Mar 18 5:00 AM | Tue, Mar 18 6:00 AM | Tue, Mar 18 7:00 AM | Tue, Mar 18 8:00 AM | Tue, Mar 18 9:00 AM | Tue, Mar 18 10:00 AM | Tue, Mar 18 11:00 AM | Tue, Mar 18 12:00 PM | Tue, Mar 18 1:00 PM | Tue, Mar 18 2:00 PM | Tue, Mar 18 3:00 PM | Tue, Mar 18 4:00 PM | Tue, Mar 18 5:00 PM | Tue, Mar 18 6:00 PM | Tue, Mar 18 7:00 PM | Tue, Mar 18 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 40°F | 37°F | 36°F | 32°F | 28°F | 24°F | 24°F | 23°F | 23°F | 23°F | 28°F | 34°F | 38°F | 39°F | 40°F | 42°F | 42°F | 43°F | 43°F | 42°F | 39°F | 32°F | 29°F | 28°F | 28°F | 27°F | 30°F | 31°F | 26°F | 25°F | 25°F | 28°F | 29°F | 29°F | 31°F | 33°F | 34°F | 37°F | 39°F | 40°F | 41°F | 42°F | 41°F | 41°F | 39°F | 33°F | 30°F |
Feels Like | 34°F | 37°F | 34°F | 32°F | 30°F | 28°F | 24°F | 24°F | 23°F | 23°F | 19°F | 28°F | 34°F | 35°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 36°F | 34°F | 28°F | 26°F | 28°F | 24°F | 27°F | 30°F | 27°F | 22°F | 21°F | 20°F | 23°F | 23°F | 24°F | 25°F | 26°F | 28°F | 31°F | 34°F | 36°F | 37°F | 37°F | 36°F | 36°F | 35°F | 29°F | 26°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 78% | 63% | 56% | 53% | 30% | 35% | 45% | 54% | 62% | 68% | 100% | 100% | 100% | 100% | 99% | 94% | 13% | 10% | 9% | 11% | 11% | 12% | 100% | 100% | 98% | 80% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 88% | 81% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 66% | 48% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 54% | 58% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 82% | 31% | 0% | 0% |
Humidity | 95% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 88% | 84% | 76% | 71% | 69% | 69% | 66% | 69% | 69% | 73% | 86% | 88% | 89% | 90% | 96% | 93% | 93% | 98% | 98% | 99% | 97% | 91% | 89% | 87% | 81% | 72% | 66% | 60% | 57% | 55% | 55% | 59% | 64% | 68% | 78% | 82% |
Dew Point | 37°F | 39°F | 37°F | 35°F | 32°F | 28°F | 22°F | 22°F | 22°F | 21°F | 21°F | 25°F | 30°F | 32°F | 31°F | 31°F | 31°F | 32°F | 31°F | 32°F | 31°F | 30°F | 27°F | 25°F | 24°F | 24°F | 24°F | 27°F | 28°F | 24°F | 23°F | 23°F | 26°F | 25°F | 25°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 26°F | 24°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" |
Wind Speed | 6.4 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3 mph | 2.7 mph | 2.7 mph | 3 mph | 3 mph | 2.9 mph | 3.1 mph | 2.5 mph | 2.5 mph | 3.3 mph | 3.2 mph | 4.1 mph | 5.8 mph | 6.9 mph | 7.3 mph | 7.4 mph | 8 mph | 6 mph | 3.8 mph | 3 mph | 2.9 mph | 3.3 mph | 2.6 mph | 2.8 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.7 mph | 5.2 mph | 5.6 mph | 5.8 mph | 7 mph | 7.6 mph | 7 mph | 6.5 mph | 6.5 mph | 6.1 mph | 7.2 mph | 7.8 mph | 6.7 mph | 5.1 mph | 4 mph | 3.8 mph |
Wind Direction |
![]() 205° SSW | ![]() 175° S | ![]() 172° S | ![]() 176° S | ![]() 159° SSE | ![]() 144° SE | ![]() 133° SE | ![]() 134° SE | ![]() 130° SE | ![]() 126° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 142° SE | ![]() 176° S | ![]() 212° SSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 177° S | ![]() 160° SSE | ![]() 170° S | ![]() 180° S | ![]() 158° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 159° SSE | ![]() 198° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 219° SW | ![]() 222° SW | ![]() 228° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 197° SSW | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 16 |
![]() Snow |
42 °F
|
32 °F
|
100% |
88% |
Monday
Mar 17 |
![]() Snow |
43 °F
|
23 °F
|
100% |
71% |
Tuesday
Mar 18 |
![]() Snow |
42 °F
|
25 °F
|
82% |
60% |
Wednesday
Mar 19 |
![]() Snow |
46 °F
|
25 °F
|
100% |
51% |
Thursday
Mar 20 |
![]() Snow |
44 °F
|
29 °F
|
100% |
79% |
Friday
Mar 21 |
![]() Snow |
46 °F
|
28 °F
|
100% |
60% |
Saturday
Mar 22 |
![]() Snow |
44 °F
|
30 °F
|
100% |
82% |
Sunday
Mar 23 |
![]() Snow |
37 °F
|
30 °F
|
100% |
100% |
Monday
Mar 24 |
![]() Rain |
41 °F
|
36 °F
|
100% |
100% |
Tuesday
Mar 25 |
![]() Rain |
56 °F
|
42 °F
|
100% |
86% |
Wednesday
Mar 26 |
![]() Rain |
59 °F
|
45 °F
|
100% |
88% |
Thursday
Mar 27 |
![]() Rain |
54 °F
|
39 °F
|
100% |
93% |
Friday
Mar 28 |
![]() Snow |
49 °F
|
37 °F
|
100% |
72% |
Saturday
Mar 29 |
![]() Rain |
47 °F
|
32 °F
|
20% |
61% |
Sunday
Mar 30 |
![]() Rain |
49 °F
|
31 °F
|
100% |
54% |
Monday
Mar 31 |
![]() Snow |
45 °F
|
32 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
