Coeur d'Alene Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 42°F | 43°F | 45°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 50°F | 50°F | 50°F | 50°F | 49°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F | 41°F | 41°F | 41°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 46°F | 48°F | 50°F |
| Feels Like | 39°F | 38°F | 38°F | 39°F | 41°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 44°F | 44°F | 44°F | 44°F | 42°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 44°F | 42°F | 40°F | 39°F | 40°F | 41°F | 43°F | 42°F | 40°F | 41°F | 42°F | 42°F | 39°F | 41°F | 41°F | 42°F | 41°F | 42°F | 40°F | 41°F | 39°F | 40°F | 40°F | 43°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 4 mi | 6 mi |
| Precipitation | 0% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 82% | 76% | 70% | 61% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 85% | 85% | 84% | 83% | 84% | 92% | 95% | 94% | 95% | 94% | 90% | 86% | 86% | 86% | 85% | 83% | 80% | 81% | 81% | 81% | 81% | 81% | 79% | 74% | 67% | 74% | 66% | 67% | 63% | 63% | 66% | 68% | 73% | 81% | 85% | 86% | 84% | 85% | 91% | 94% | 96% | 96% | 96% | 96% | 97% | 98% | 96% | 94% |
| Dew Point | 39°F | 38°F | 38°F | 39°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 40°F | 35°F | 36°F | 33°F | 34°F | 33°F | 32°F | 32°F | 33°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 44°F | 46°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.85" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" |
| Wind Speed | 6.6 mph | 7.7 mph | 7.4 mph | 8.3 mph | 8.4 mph | 6.1 mph | 6.8 mph | 6.3 mph | 6.5 mph | 6.5 mph | 13.6 mph | 17.2 mph | 16.8 mph | 17 mph | 17.9 mph | 19.1 mph | 21.4 mph | 22.6 mph | 22.1 mph | 21.1 mph | 20.4 mph | 20 mph | 18.2 mph | 17.5 mph | 15.9 mph | 12.1 mph | 8.4 mph | 7.3 mph | 6 mph | 6 mph | 6.9 mph | 5.8 mph | 4.6 mph | 2.8 mph | 3.3 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3.2 mph | 2.7 mph | 3.4 mph | 3.5 mph | 4.7 mph | 6.6 mph | 10.5 mph | 13.8 mph |
| Wind Direction |
![]() 203° SSW | ![]() 213° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 188° S | ![]() 160° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 215° SW | ![]() 226° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 225° SW | ![]() 227° SW | ![]() 228° SW | ![]() 231° SW | ![]() 233° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 209° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 222° SW | ![]() 171° S | ![]() 146° SE | ![]() 136° SE | ![]() 145° SE | ![]() 136° SE | ![]() 139° SE | ![]() 142° SE | ![]() 124° SE | ![]() 127° SE | ![]() 136° SE | ![]() 169° S | ![]() 180° S | ![]() 205° SSW | ![]() 233° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Rain |
51 °F
|
40 °F
|
100% |
84% |
|
Tuesday
Dec 9 |
Rain |
51 °F
|
41 °F
|
100% |
63% |
|
Wednesday
Dec 10 |
Rain |
54 °F
|
41 °F
|
100% |
88% |
|
Thursday
Dec 11 |
Rain |
54 °F
|
44 °F
|
100% |
87% |
|
Friday
Dec 12 |
Rain |
49 °F
|
42 °F
|
100% |
92% |
|
Saturday
Dec 13 |
Clouds |
51 °F
|
42 °F
|
0% |
79% |
|
Sunday
Dec 14 |
Rain |
48 °F
|
39 °F
|
20% |
77% |
|
Monday
Dec 15 |
Clouds |
49 °F
|
37 °F
|
0% |
77% |
|
Tuesday
Dec 16 |
Rain |
47 °F
|
37 °F
|
20% |
68% |
|
Wednesday
Dec 17 |
Rain |
48 °F
|
42 °F
|
20% |
82% |
|
Thursday
Dec 18 |
Clouds |
58 °F
|
45 °F
|
0% |
59% |
|
Friday
Dec 19 |
Rain |
55 °F
|
33 °F
|
100% |
50% |
|
Saturday
Dec 20 |
Snow |
33 °F
|
19 °F
|
100% |
70% |
|
Sunday
Dec 21 |
Clouds |
14 °F
|
7 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clear |
13 °F
|
3 °F
|
0% |
47% |
|
Tuesday
Dec 23 |
Clear |
14 °F
|
4 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coeur d'Alene Lake News Coeur d'Alene Lake Photos Coeur d'Alene Lake Videos |

Login



















